An Fictitious AI Index Tracking Web Site Tracking Real Prices
  • Rust 52%
  • Svelte 41.3%
  • CSS 1.9%
  • JavaScript 1.8%
  • Just 1.2%
  • Other 1.8%
Find a file
Ed Sweeney 6b43a1e360
All checks were successful
CI / ci (push) Successful in 1m53s
Merge pull request 'Update Rust' (#54) from renovate/rust-1.x into main
Reviewed-on: #54
2026-07-13 16:34:25 +00:00
.claude init 2026-02-09 13:15:11 -08:00
.forgejo/workflows Update Rust 2026-07-13 08:00:47 +00:00
pwa Update dependency layercake to v10.0.3 2026-07-13 08:00:43 +00:00
server Update Rust crate tower-http to 0.7 2026-06-18 08:00:57 +00:00
.env.example init 2026-02-09 13:15:11 -08:00
.gitignore toolchain 2026-04-17 15:54:45 -07:00
Cargo.lock rev 2026-06-24 08:42:41 -07:00
Cargo.toml index 2026-02-09 12:37:16 -08:00
Dockerfile Update Rust 2026-07-13 08:00:47 +00:00
Justfile toolchain 2026-04-17 15:54:45 -07:00
LICENSE Add MIT License to the project 2026-02-09 12:37:56 -08:00
renovate.json renovate 2026-05-19 15:36:33 -07:00
rust-toolchain.toml Update Rust 2026-07-13 08:00:47 +00:00
stocks.toml fix market cap 2026-02-09 17:51:37 -08:00